The number of lotto Recommend Systems with R & Analytics

  • 1 ~ 730회차 Lotto Numbers
  • Association Rules

    Load Library & Data

library(arules)
library(reshape2)
lotte <- read.csv("lotto.csv")
lotte <- lotte[,-8]
colnames(lotte) <- c("seq","N1","N2","N3","N4","N5","N6")

회차 별 뽑힌 숫자.

  • 보너스 숫자 제외
print(head(lotte[order(lotte$seq, decreasing = F),]))
    seq N1 N2 N3 N4 N5 N6
730   1 10 23 29 33 37 40
729   2  9 13 21 25 32 42
728   3 11 16 19 21 27 31
727   4 14 27 30 31 40 42
726   5 16 24 29 40 41 42
725   6 14 15 26 27 40 42

Data Reshaping

  • \(Transacition\ Data\) 형성을 위해 \(Reshape\) (\(Melt\)를 \(seq\)를 기준으로 수행)
melt_lotte <- melt(lotte, id="seq") # seq(회차)를 기준으로 데이터 Melt
print(melt_lotte[melt_lotte$seq ==730,]) # 확인
     seq variable value
1    730       N1     4
731  730       N2    10
1461 730       N3    14
2191 730       N4    15
2921 730       N5    18
3651 730       N6    22

Pick data from DF

data <- melt_lotte[,c(1,3)] # seq, value
print(head(data[order(data$seq,decreasing = T),]))
     seq value
1    730     4
731  730    10
1461 730    14
2191 730    15
2921 730    18
3651 730    22

Split Data with seq number

  • \(Value\)를 \(Seq\)로 \(Split\)한다.
print(head(split(data$value, data$seq)))
$`1`
[1] 10 23 29 33 37 40

$`2`
[1]  9 13 21 25 32 42

$`3`
[1] 11 16 19 21 27 31

$`4`
[1] 14 27 30 31 40 42

$`5`
[1] 16 24 29 40 41 42

$`6`
[1] 14 15 26 27 40 42

Make Transactions

trans <- as(split(data$value, data$seq), "transactions") #transactions 메소드
trans
transactions in sparse format with
 730 transactions (rows) and
 45 items (columns)

Inspect a transaction

  • 각 회차별 나온 숫자를 Transaction으로 변형
print(inspect(trans[1:10]))
     items               transactionID
[1]  {10,23,29,33,37,40} 1
[2]  {9,13,21,25,32,42}  2
[3]  {11,16,19,21,27,31} 3
[4]  {14,27,30,31,40,42} 4
[5]  {16,24,29,40,41,42} 5
[6]  {14,15,26,27,40,42} 6
[7]  {2,9,16,25,26,40}   7
[8]  {8,19,25,34,37,39}  8
[9]  {2,4,16,17,36,39}   9
[10] {9,25,30,33,41,44}  10
                   items transactionID
[1]  {10,23,29,33,37,40}             1
[2]   {9,13,21,25,32,42}             2
[3]  {11,16,19,21,27,31}             3
[4]  {14,27,30,31,40,42}             4
[5]  {16,24,29,40,41,42}             5
[6]  {14,15,26,27,40,42}             6
[7]    {2,9,16,25,26,40}             7
[8]   {8,19,25,34,37,39}             8
[9]    {2,4,16,17,36,39}             9
[10]  {9,25,30,33,41,44}            10

Image of Transaction

  • 1 ~ 45 까지 숫자 중 각 회차별 새당 되는 숫자에 색이 칠해진다.
options(repr.plot.width=4,repr.plot.height=2)
image(trans[1:10])

png

Check Frequency of items

  • 각 회차에 나온 개별의 숫자들의 빈발 정도를 확인 (absolute : Counts of values)
print(t(itemFrequency(trans, type="absolute")))
       1  2  3   4   5  6   7   8  9 10  11 12  13  14 15 16  17  18 19  20 21
[1,] 109 95 96 105 102 91 100 104 72 99 101 94 101 105 99 89 105 100 98 116 90
     22 23 24 25  26  27 28 29 30 31 32  33  34 35 36  37 38 39  40 41 42  43
[1,] 82 90 95 99 100 111 85 91 87 98 85 101 113 92 96 108 91 99 114 86 87 101
      44 45
[1,] 100 98

Check Posibility of items

  • 각 회차에 나온 개별 숫자들의 나온 확률을 확인
print(t(round(itemFrequency(trans)[order(itemFrequency(trans), decreasing = TRUE)],2)))
       20   40   34   27    1   37    4   14   17    8    5   11   13   33   43
[1,] 0.16 0.16 0.15 0.15 0.15 0.15 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14
        7   18   26   44   10   15   25   39   19   31   45    3   36    2   24
[1,] 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.13 0.13 0.13 0.13 0.13
       12   35    6   29   38   21   23   16   30   42   41   28   32   22   9
[1,] 0.13 0.13 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.11 0.1

Plotting items with support

  • 상위 20개 지지도를 가진 Items를 Plotting
options(repr.plot.width=4,repr.plot.height=4)
itemFrequencyPlot(trans, topN = 20, main = "support top 20 items",cex.names=0.6)

png

Making rules with transaction data, Lotte

  • 최소 지지도를 넘는 빈발 집합을 출력.
  • Transaction ID 는 필요 없으므로 제외
rules <- apriori(trans[,-2],parameter = list(support=0.005,target="frequent itemsets"))
Apriori

Parameter specification:
 confidence minval smax arem  aval originalSupport maxtime support minlen
         NA    0.1    1 none FALSE            TRUE       5   0.005      1
 maxlen            target   ext
     10 frequent itemsets FALSE

Algorithmic control:
 filter tree heap memopt load sort verbose
    0.1 TRUE TRUE  FALSE TRUE    2    TRUE

Absolute minimum support count: 3

set item appearances ...[0 item(s)] done [0.00s].
set transactions ...[44 item(s), 730 transaction(s)] done [0.00s].
sorting and recoding items ... [44 item(s)] done [0.00s].
creating transaction tree ... done [0.00s].
checking subsets of size 1 2 3 done [0.00s].
writing ... [1241 set(s)] done [0.00s].
creating S4 object  ... done [0.00s].
  • 크기 1 : 44개
  • 크기 2 : 941개
  • 크기 3 : 256개

summary of quality measures

  • 최소 지지도 : 0.0055
  • 최대 지지도 : 0.1589
summary(rules)
set of 1241 itemsets

most frequent items:
     40      20      27       7      35 (Other)
     76      74      70      68      68    2338

element (itemset/transaction) length distribution:sizes
  1   2   3
 44 941 256

   Min. 1st Qu.  Median    Mean 3rd Qu.    Max.
  1.000   2.000   2.000   2.171   2.000   3.000

summary of quality measures:
    support
 Min.   :0.005479
 1st Qu.:0.008219
 Median :0.013699
 Mean   :0.017469
 3rd Qu.:0.017808
 Max.   :0.158904

includes transaction ID lists: FALSE

mining info:
        data ntransactions support confidence
 trans[, -2]           730   0.005          1
inspect(rules[1:10])
     items support
[1]  {9}   0.09863014
[2]  {22}  0.11232877
[3]  {28}  0.11643836
[4]  {32}  0.11643836
[5]  {41}  0.11780822
[6]  {42}  0.11917808
[7]  {30}  0.11917808
[8]  {16}  0.12191781
[9]  {21}  0.12328767
[10] {23}  0.12328767

Top 10 of the Support

inspect(sort(rules, by = "support")[1:10])
     items support
[1]  {20}  0.1589041
[2]  {40}  0.1561644
[3]  {34}  0.1547945
[4]  {27}  0.1520548
[5]  {1}   0.1493151
[6]  {37}  0.1479452
[7]  {17}  0.1438356
[8]  {4}   0.1438356
[9]  {14}  0.1438356
[10] {8}   0.1424658

2 Set of Rules

inspect(sort(rules, by = "support")[43:50])
    items   support
[1] {22}    0.11232877
[2] {9}     0.09863014
[3] {20,35} 0.02876712
[4] {3,20}  0.02876712
[5] {31,34} 0.02876712
[6] {8,39}  0.02876712
[7] {33,40} 0.02876712
[8] {27,40} 0.02876712

Find 3 Set of Rules

  • {19,25,28} 0.006849315 is Maximum support 3 Set
inspect(sort(rules[rules@quality$support >= 0.005 & rules@quality$support <= 0.00685], by = "support")[25:40])
     items      support
[1]  {24,43}    0.006849315
[2]  {31,39}    0.006849315
[3]  {19,25,28} 0.006849315
[4]  {15,28,34} 0.006849315
[5]  {4,28,40}  0.006849315
[6]  {10,16,41} 0.006849315
[7]  {34,42,45} 0.006849315
[8]  {5,18,42}  0.006849315
[9]  {14,27,30} 0.006849315
[10] {11,14,21} 0.006849315
[11] {23,29,44} 0.006849315
[12] {23,35,43} 0.006849315
[13] {6,7,15}   0.006849315
[14] {6,18,31}  0.006849315
[15] {11,29,44} 0.006849315
[16] {27,29,40} 0.006849315
df <- as.data.frame(inspect(sort(rules, by = "support")))
       items      support
[1]    {20}       0.158904110
[2]    {40}       0.156164384
[3]    {34}       0.154794521
[4]    {27}       0.152054795
[5]    {1}        0.149315068
[6]    {37}       0.147945205
[7]    {17}       0.143835616
[8]    {4}        0.143835616
[9]    {14}       0.143835616
[10]   {8}        0.142465753
[11]   {5}        0.139726027
[12]   {33}       0.138356164
[13]   {11}       0.138356164
[14]   {43}       0.138356164
[15]   {13}       0.138356164
[16]   {44}       0.136986301
[17]   {7}        0.136986301
[18]   {18}       0.136986301
[19]   {26}       0.136986301
[20]   {25}       0.135616438
[21]   {15}       0.135616438
[22]   {39}       0.135616438
[23]   {10}       0.135616438
[24]   {19}       0.134246575
[25]   {45}       0.134246575
[26]   {31}       0.134246575
[27]   {3}        0.131506849
[28]   {36}       0.131506849
[29]   {24}       0.130136986
[30]   {12}       0.128767123
[31]   {35}       0.126027397
[32]   {6}        0.124657534
[33]   {38}       0.124657534
[34]   {29}       0.124657534
[35]   {21}       0.123287671
[36]   {23}       0.123287671
[37]   {16}       0.121917808
[38]   {42}       0.119178082
[39]   {30}       0.119178082
[40]   {41}       0.117808219
[41]   {28}       0.116438356
[42]   {32}       0.116438356
[43]   {22}       0.112328767
[44]   {9}        0.098630137
[45]   {20,35}    0.028767123
[46]   {3,20}     0.028767123
[47]   {31,34}    0.028767123
[48]   {8,39}     0.028767123
[49]   {33,40}    0.028767123
[50]   {27,40}    0.028767123
[51]   {11,21}    0.027397260
[52]   {7,20}     0.027397260
[53]   {11,26}    0.027397260
[54]   {22,37}    0.026027397
[55]   {17,31}    0.026027397
[56]   {31,40}    0.026027397
[57]   {7,18}     0.026027397
[58]   {7,40}     0.026027397
[59]   {5,20}     0.026027397
[60]   {8,27}     0.026027397
[61]   {4,20}     0.026027397
[62]   {1,34}     0.026027397
[63]   {1,28}     0.024657534
[64]   {1,42}     0.024657534
[65]   {27,35}    0.024657534
[66]   {12,24}    0.024657534
[67]   {12,15}    0.024657534
[68]   {24,27}    0.024657534
[69]   {14,15}    0.024657534
[70]   {10,31}    0.024657534
[71]   {14,39}    0.024657534
[72]   {20,33}    0.024657534
[73]   {5,34}     0.024657534
[74]   {17,20}    0.024657534
[75]   {4,40}     0.024657534
[76]   {37,40}    0.024657534
[77]   {6,28}     0.023287671
[78]   {16,41}    0.023287671
[79]   {14,21}    0.023287671
[80]   {18,23}    0.023287671
[81]   {29,44}    0.023287671
[82]   {35,40}    0.023287671
[83]   {3,24}     0.023287671
[84]   {19,25}    0.023287671
[85]   {19,43}    0.023287671
[86]   {17,45}    0.023287671
[87]   {15,34}    0.023287671
[88]   {18,31}    0.023287671
[89]   {11,39}    0.023287671
[90]   {34,44}    0.023287671
[91]   {4,10}     0.023287671
[92]   {26,43}    0.023287671
[93]   {26,27}    0.023287671
[94]   {13,33}    0.023287671
[95]   {4,33}     0.023287671
[96]   {11,37}    0.023287671
[97]   {37,43}    0.023287671
[98]   {5,14}     0.023287671
[99]   {5,27}     0.023287671
[100]  {1,8}      0.023287671
[101]  {1,17}     0.023287671
[102]  {4,34}     0.023287671
[103]  {1,20}     0.023287671
[104]  {28,40}    0.021917808
[105]  {3,32}     0.021917808
[106]  {14,32}    0.021917808
[107]  {33,41}    0.021917808
[108]  {30,45}    0.021917808
[109]  {14,30}    0.021917808
[110]  {20,23}    0.021917808
[111]  {29,33}    0.021917808
[112]  {1,3}      0.021917808
[113]  {3,27}     0.021917808
[114]  {25,36}    0.021917808
[115]  {36,39}    0.021917808
[116]  {17,36}    0.021917808
[117]  {10,19}    0.021917808
[118]  {19,34}    0.021917808
[119]  {37,45}    0.021917808
[120]  {7,15}     0.021917808
[121]  {10,44}    0.021917808
[122]  {1,10}     0.021917808
[123]  {10,40}    0.021917808
[124]  {18,26}    0.021917808
[125]  {8,18}     0.021917808
[126]  {4,26}     0.021917808
[127]  {8,13}     0.021917808
[128]  {13,37}    0.021917808
[129]  {1,40}     0.021917808
[130]  {11,28}    0.020547945
[131]  {12,32}    0.020547945
[132]  {18,32}    0.020547945
[133]  {41,45}    0.020547945
[134]  {40,41}    0.020547945
[135]  {19,42}    0.020547945
[136]  {30,38}    0.020547945
[137]  {16,29}    0.020547945
[138]  {23,44}    0.020547945
[139]  {6,38}     0.020547945
[140]  {6,13}     0.020547945
[141]  {5,6}      0.020547945
[142]  {6,40}     0.020547945
[143]  {8,38}     0.020547945
[144]  {37,38}    0.020547945
[145]  {38,40}    0.020547945
[146]  {29,43}    0.020547945
[147]  {1,29}     0.020547945
[148]  {35,43}    0.020547945
[149]  {12,40}    0.020547945
[150]  {24,44}    0.020547945
[151]  {20,24}    0.020547945
[152]  {3,11}     0.020547945
[153]  {3,14}     0.020547945
[154]  {3,37}     0.020547945
[155]  {4,19}     0.020547945
[156]  {19,20}    0.020547945
[157]  {18,45}    0.020547945
[158]  {8,45}     0.020547945
[159]  {34,45}    0.020547945
[160]  {4,25}     0.020547945
[161]  {15,26}    0.020547945
[162]  {11,15}    0.020547945
[163]  {31,44}    0.020547945
[164]  {14,31}    0.020547945
[165]  {27,31}    0.020547945
[166]  {17,39}    0.020547945
[167]  {11,44}    0.020547945
[168]  {20,44}    0.020547945
[169]  {7,33}     0.020547945
[170]  {1,18}     0.020547945
[171]  {18,34}    0.020547945
[172]  {14,26}    0.020547945
[173]  {26,40}    0.020547945
[174]  {20,26}    0.020547945
[175]  {33,37}    0.020547945
[176]  {11,13}    0.020547945
[177]  {5,11}     0.020547945
[178]  {27,43}    0.020547945
[179]  {13,20}    0.020547945
[180]  {1,5}      0.020547945
[181]  {4,27}     0.020547945
[182]  {1,37}     0.020547945
[183]  {19,28}    0.019178082
[184]  {13,28}    0.019178082
[185]  {39,41}    0.019178082
[186]  {41,44}    0.019178082
[187]  {15,42}    0.019178082
[188]  {5,42}     0.019178082
[189]  {27,42}    0.019178082
[190]  {24,30}    0.019178082
[191]  {30,43}    0.019178082
[192]  {8,30}     0.019178082
[193]  {17,30}    0.019178082
[194]  {30,34}    0.019178082
[195]  {20,30}    0.019178082
[196]  {10,16}    0.019178082
[197]  {4,16}     0.019178082
[198]  {16,40}    0.019178082
[199]  {18,21}    0.019178082
[200]  {21,26}    0.019178082
[201]  {8,21}     0.019178082
[202]  {21,34}    0.019178082
[203]  {23,35}    0.019178082
[204]  {4,23}     0.019178082
[205]  {6,31}     0.019178082
[206]  {26,29}    0.019178082
[207]  {27,29}    0.019178082
[208]  {33,35}    0.019178082
[209]  {17,35}    0.019178082
[210]  {35,37}    0.019178082
[211]  {12,27}    0.019178082
[212]  {12,34}    0.019178082
[213]  {12,20}    0.019178082
[214]  {24,33}    0.019178082
[215]  {3,13}     0.019178082
[216]  {36,44}    0.019178082
[217]  {33,36}    0.019178082
[218]  {8,36}     0.019178082
[219]  {14,36}    0.019178082
[220]  {20,36}    0.019178082
[221]  {19,45}    0.019178082
[222]  {14,45}    0.019178082
[223]  {15,25}    0.019178082
[224]  {25,33}    0.019178082
[225]  {5,25}     0.019178082
[226]  {25,37}    0.019178082
[227]  {25,34}    0.019178082
[228]  {15,43}    0.019178082
[229]  {15,20}    0.019178082
[230]  {8,31}     0.019178082
[231]  {7,39}     0.019178082
[232]  {18,39}    0.019178082
[233]  {27,39}    0.019178082
[234]  {8,44}     0.019178082
[235]  {17,44}    0.019178082
[236]  {10,37}    0.019178082
[237]  {7,43}     0.019178082
[238]  {7,37}     0.019178082
[239]  {8,33}     0.019178082
[240]  {11,14}    0.019178082
[241]  {8,43}     0.019178082
[242]  {20,43}    0.019178082
[243]  {5,13}     0.019178082
[244]  {13,14}    0.019178082
[245]  {4,5}      0.019178082
[246]  {8,17}     0.019178082
[247]  {8,34}     0.019178082
[248]  {17,34}    0.019178082
[249]  {4,37}     0.019178082
[250]  {14,40}    0.019178082
[251]  {1,27}     0.019178082
[252]  {20,40}    0.019178082
[253]  {5,9}      0.017808219
[254]  {22,36}    0.017808219
[255]  {22,25}    0.017808219
[256]  {10,22}    0.017808219
[257]  {14,22}    0.017808219
[258]  {22,34}    0.017808219
[259]  {28,34}    0.017808219
[260]  {32,45}    0.017808219
[261]  {10,32}    0.017808219
[262]  {32,33}    0.017808219
[263]  {11,32}    0.017808219
[264]  {13,32}    0.017808219
[265]  {17,32}    0.017808219
[266]  {32,40}    0.017808219
[267]  {7,41}     0.017808219
[268]  {4,41}     0.017808219
[269]  {3,42}     0.017808219
[270]  {42,45}    0.017808219
[271]  {7,42}     0.017808219
[272]  {34,42}    0.017808219
[273]  {27,30}    0.017808219
[274]  {16,36}    0.017808219
[275]  {16,25}    0.017808219
[276]  {7,16}     0.017808219
[277]  {16,26}    0.017808219
[278]  {16,17}    0.017808219
[279]  {1,16}     0.017808219
[280]  {21,36}    0.017808219
[281]  {15,21}    0.017808219
[282]  {21,31}    0.017808219
[283]  {23,29}    0.017808219
[284]  {15,23}    0.017808219
[285]  {6,39}     0.017808219
[286]  {6,10}     0.017808219
[287]  {6,37}     0.017808219
[288]  {12,38}    0.017808219
[289]  {7,38}     0.017808219
[290]  {25,29}    0.017808219
[291]  {7,29}     0.017808219
[292]  {26,35}    0.017808219
[293]  {1,35}     0.017808219
[294]  {1,12}     0.017808219
[295]  {10,24}    0.017808219
[296]  {7,24}     0.017808219
[297]  {24,40}    0.017808219
[298]  {3,7}      0.017808219
[299]  {3,4}      0.017808219
[300]  {36,45}    0.017808219
[301]  {11,36}    0.017808219
[302]  {34,36}    0.017808219
[303]  {19,26}    0.017808219
[304]  {5,19}     0.017808219
[305]  {17,19}    0.017808219
[306]  {39,45}    0.017808219
[307]  {25,43}    0.017808219
[308]  {13,25}    0.017808219
[309]  {13,15}    0.017808219
[310]  {11,31}    0.017808219
[311]  {31,37}    0.017808219
[312]  {39,44}    0.017808219
[313]  {5,39}     0.017808219
[314]  {26,44}    0.017808219
[315]  {10,18}    0.017808219
[316]  {10,14}    0.017808219
[317]  {7,8}      0.017808219
[318]  {11,18}    0.017808219
[319]  {13,18}    0.017808219
[320]  {14,18}    0.017808219
[321]  {1,26}     0.017808219
[322]  {26,37}    0.017808219
[323]  {17,33}    0.017808219
[324]  {14,33}    0.017808219
[325]  {4,11}     0.017808219
[326]  {1,11}     0.017808219
[327]  {13,43}    0.017808219
[328]  {13,34}    0.017808219
[329]  {13,40}    0.017808219
[330]  {8,14}     0.017808219
[331]  {4,17}     0.017808219
[332]  {17,40}    0.017808219
[333]  {14,37}    0.017808219
[334]  {14,27}    0.017808219
[335]  {14,20}    0.017808219
[336]  {27,37}    0.017808219
[337]  {27,34}    0.017808219
[338]  {20,27}    0.017808219
[339]  {9,25}     0.016438356
[340]  {4,9}      0.016438356
[341]  {6,22}     0.016438356
[342]  {15,22}    0.016438356
[343]  {5,22}     0.016438356
[344]  {22,40}    0.016438356
[345]  {28,43}    0.016438356
[346]  {17,28}    0.016438356
[347]  {29,32}    0.016438356
[348]  {24,32}    0.016438356
[349]  {32,34}    0.016438356
[350]  {36,41}    0.016438356
[351]  {13,41}    0.016438356
[352]  {1,41}     0.016438356
[353]  {20,41}    0.016438356
[354]  {30,39}    0.016438356
[355]  {18,30}    0.016438356
[356]  {30,37}    0.016438356
[357]  {16,23}    0.016438356
[358]  {16,43}    0.016438356
[359]  {16,34}    0.016438356
[360]  {19,21}    0.016438356
[361]  {21,39}    0.016438356
[362]  {21,43}    0.016438356
[363]  {1,21}     0.016438356
[364]  {23,45}    0.016438356
[365]  {23,25}    0.016438356
[366]  {23,43}    0.016438356
[367]  {8,23}     0.016438356
[368]  {23,34}    0.016438356
[369]  {6,7}      0.016438356
[370]  {6,17}     0.016438356
[371]  {4,6}      0.016438356
[372]  {6,14}     0.016438356
[373]  {6,20}     0.016438356
[374]  {24,38}    0.016438356
[375]  {31,38}    0.016438356
[376]  {18,38}    0.016438356
[377]  {11,38}    0.016438356
[378]  {13,38}    0.016438356
[379]  {14,38}    0.016438356
[380]  {12,29}    0.016438356
[381]  {10,29}    0.016438356
[382]  {5,29}     0.016438356
[383]  {8,29}     0.016438356
[384]  {29,40}    0.016438356
[385]  {35,45}    0.016438356
[386]  {35,44}    0.016438356
[387]  {14,35}    0.016438356
[388]  {12,44}    0.016438356
[389]  {12,33}    0.016438356
[390]  {12,43}    0.016438356
[391]  {11,24}    0.016438356
[392]  {1,24}     0.016438356
[393]  {3,31}     0.016438356
[394]  {3,44}     0.016438356
[395]  {3,10}     0.016438356
[396]  {3,8}      0.016438356
[397]  {3,17}     0.016438356
[398]  {7,36}     0.016438356
[399]  {26,36}    0.016438356
[400]  {36,37}    0.016438356
[401]  {27,36}    0.016438356
[402]  {15,19}    0.016438356
[403]  {19,31}    0.016438356
[404]  {7,19}     0.016438356
[405]  {8,19}     0.016438356
[406]  {14,19}    0.016438356
[407]  {19,27}    0.016438356
[408]  {43,45}    0.016438356
[409]  {13,45}    0.016438356
[410]  {25,39}    0.016438356
[411]  {25,44}    0.016438356
[412]  {8,25}     0.016438356
[413]  {15,39}    0.016438356
[414]  {15,44}    0.016438356
[415]  {10,15}    0.016438356
[416]  {15,37}    0.016438356
[417]  {26,31}    0.016438356
[418]  {31,43}    0.016438356
[419]  {4,31}     0.016438356
[420]  {39,43}    0.016438356
[421]  {13,39}    0.016438356
[422]  {37,39}    0.016438356
[423]  {33,44}    0.016438356
[424]  {5,44}     0.016438356
[425]  {27,44}    0.016438356
[426]  {10,33}    0.016438356
[427]  {10,11}    0.016438356
[428]  {10,27}    0.016438356
[429]  {10,20}    0.016438356
[430]  {7,27}     0.016438356
[431]  {18,43}    0.016438356
[432]  {5,18}     0.016438356
[433]  {4,18}     0.016438356
[434]  {18,37}    0.016438356
[435]  {18,40}    0.016438356
[436]  {13,26}    0.016438356
[437]  {5,26}     0.016438356
[438]  {27,33}    0.016438356
[439]  {33,34}    0.016438356
[440]  {14,43}    0.016438356
[441]  {40,43}    0.016438356
[442]  {13,17}    0.016438356
[443]  {4,13}     0.016438356
[444]  {1,13}     0.016438356
[445]  {5,17}     0.016438356
[446]  {4,8}      0.016438356
[447]  {8,37}     0.016438356
[448]  {17,37}    0.016438356
[449]  {20,37}    0.016438356
[450]  {34,40}    0.016438356
[451]  {20,34}    0.016438356
[452]  {9,21}     0.015068493
[453]  {9,12}     0.015068493
[454]  {9,33}     0.015068493
[455]  {1,9}      0.015068493
[456]  {9,27}     0.015068493
[457]  {22,28}    0.015068493
[458]  {22,42}    0.015068493
[459]  {3,22}     0.015068493
[460]  {22,44}    0.015068493
[461]  {28,30}    0.015068493
[462]  {28,39}    0.015068493
[463]  {26,28}    0.015068493
[464]  {28,37}    0.015068493
[465]  {27,28}    0.015068493
[466]  {6,32}     0.015068493
[467]  {19,32}    0.015068493
[468]  {31,32}    0.015068493
[469]  {1,32}     0.015068493
[470]  {32,37}    0.015068493
[471]  {41,42}    0.015068493
[472]  {3,41}     0.015068493
[473]  {19,41}    0.015068493
[474]  {10,41}    0.015068493
[475]  {11,41}    0.015068493
[476]  {34,41}    0.015068493
[477]  {16,42}    0.015068493
[478]  {23,42}    0.015068493
[479]  {18,42}    0.015068493
[480]  {8,42}     0.015068493
[481]  {3,30}     0.015068493
[482]  {6,16}     0.015068493
[483]  {16,19}    0.015068493
[484]  {16,31}    0.015068493
[485]  {21,24}    0.015068493
[486]  {21,45}    0.015068493
[487]  {21,25}    0.015068493
[488]  {13,21}    0.015068493
[489]  {5,21}     0.015068493
[490]  {4,21}     0.015068493
[491]  {21,37}    0.015068493
[492]  {23,38}    0.015068493
[493]  {23,39}    0.015068493
[494]  {11,23}    0.015068493
[495]  {5,23}     0.015068493
[496]  {1,23}     0.015068493
[497]  {23,40}    0.015068493
[498]  {6,24}     0.015068493
[499]  {6,19}     0.015068493
[500]  {6,44}     0.015068493
[501]  {6,11}     0.015068493
[502]  {29,38}    0.015068493
[503]  {36,38}    0.015068493
[504]  {19,38}    0.015068493
[505]  {38,45}    0.015068493
[506]  {25,38}    0.015068493
[507]  {10,38}    0.015068493
[508]  {34,38}    0.015068493
[509]  {20,38}    0.015068493
[510]  {29,34}    0.015068493
[511]  {24,35}    0.015068493
[512]  {19,35}    0.015068493
[513]  {25,35}    0.015068493
[514]  {15,35}    0.015068493
[515]  {10,35}    0.015068493
[516]  {8,35}     0.015068493
[517]  {34,35}    0.015068493
[518]  {3,12}     0.015068493
[519]  {12,39}    0.015068493
[520]  {7,12}     0.015068493
[521]  {11,12}    0.015068493
[522]  {12,14}    0.015068493
[523]  {24,25}    0.015068493
[524]  {15,24}    0.015068493
[525]  {17,24}    0.015068493
[526]  {24,37}    0.015068493
[527]  {24,34}    0.015068493
[528]  {3,45}     0.015068493
[529]  {3,40}     0.015068493
[530]  {10,36}    0.015068493
[531]  {5,36}     0.015068493
[532]  {19,44}    0.015068493
[533]  {25,45}    0.015068493
[534]  {11,45}    0.015068493
[535]  {5,45}     0.015068493
[536]  {4,45}     0.015068493
[537]  {1,45}     0.015068493
[538]  {27,45}    0.015068493
[539]  {20,45}    0.015068493
[540]  {14,25}    0.015068493
[541]  {25,40}    0.015068493
[542]  {20,25}    0.015068493
[543]  {8,15}     0.015068493
[544]  {15,40}    0.015068493
[545]  {31,33}    0.015068493
[546]  {33,39}    0.015068493
[547]  {34,39}    0.015068493
[548]  {39,40}    0.015068493
[549]  {20,39}    0.015068493
[550]  {14,44}    0.015068493
[551]  {7,26}     0.015068493
[552]  {17,18}    0.015068493
[553]  {18,20}    0.015068493
[554]  {17,26}    0.015068493
[555]  {11,43}    0.015068493
[556]  {11,17}    0.015068493
[557]  {11,27}    0.015068493
[558]  {5,43}     0.015068493
[559]  {34,43}    0.015068493
[560]  {1,4}      0.015068493
[561]  {9,31}     0.013698630
[562]  {9,10}     0.013698630
[563]  {9,17}     0.013698630
[564]  {22,38}    0.013698630
[565]  {22,24}    0.013698630
[566]  {19,22}    0.013698630
[567]  {22,31}    0.013698630
[568]  {7,22}     0.013698630
[569]  {13,22}    0.013698630
[570]  {22,27}    0.013698630
[571]  {20,22}    0.013698630
[572]  {28,36}    0.013698630
[573]  {25,28}    0.013698630
[574]  {15,28}    0.013698630
[575]  {8,28}     0.013698630
[576]  {4,28}     0.013698630
[577]  {21,32}    0.013698630
[578]  {5,32}     0.013698630
[579]  {8,32}     0.013698630
[580]  {4,32}     0.013698630
[581]  {29,41}    0.013698630
[582]  {12,41}    0.013698630
[583]  {41,43}    0.013698630
[584]  {27,41}    0.013698630
[585]  {24,42}    0.013698630
[586]  {26,42}    0.013698630
[587]  {42,43}    0.013698630
[588]  {13,42}    0.013698630
[589]  {17,42}    0.013698630
[590]  {4,42}     0.013698630
[591]  {14,42}    0.013698630
[592]  {40,42}    0.013698630
[593]  {20,42}    0.013698630
[594]  {16,30}    0.013698630
[595]  {6,30}     0.013698630
[596]  {30,36}    0.013698630
[597]  {30,31}    0.013698630
[598]  {30,33}    0.013698630
[599]  {5,30}     0.013698630
[600]  {16,24}    0.013698630
[601]  {16,45}    0.013698630
[602]  {16,44}    0.013698630
[603]  {5,16}     0.013698630
[604]  {16,37}    0.013698630
[605]  {16,20}    0.013698630
[606]  {21,23}    0.013698630
[607]  {6,21}     0.013698630
[608]  {21,29}    0.013698630
[609]  {12,21}    0.013698630
[610]  {21,27}    0.013698630
[611]  {19,23}    0.013698630
[612]  {10,23}    0.013698630
[613]  {7,23}     0.013698630
[614]  {23,26}    0.013698630
[615]  {13,23}    0.013698630
[616]  {14,23}    0.013698630
[617]  {6,12}     0.013698630
[618]  {6,25}     0.013698630
[619]  {6,15}     0.013698630
[620]  {6,18}     0.013698630
[621]  {6,43}     0.013698630
[622]  {1,6}      0.013698630
[623]  {3,38}     0.013698630
[624]  {38,39}    0.013698630
[625]  {38,44}    0.013698630
[626]  {38,43}    0.013698630
[627]  {27,38}    0.013698630
[628]  {29,35}    0.013698630
[629]  {29,39}    0.013698630
[630]  {18,29}    0.013698630
[631]  {11,29}    0.013698630
[632]  {13,29}    0.013698630
[633]  {4,29}     0.013698630
[634]  {29,37}    0.013698630
[635]  {3,35}     0.013698630
[636]  {35,39}    0.013698630
[637]  {13,35}    0.013698630
[638]  {5,35}     0.013698630
[639]  {12,36}    0.013698630
[640]  {12,19}    0.013698630
